pR0Ps | ae71ee1 | 2015-03-05 01:03:27 -0500 | [diff] [blame] | 1 | @charset "UTF-8"; |
| 2 | |
pR0Ps | 0aea77e | 2015-01-21 21:55:39 -0500 | [diff] [blame] | 3 | /* See available classes at https://bitbucket.org/birkenfeld/pygments-main/src/default/pygments/token.py */ |
| 4 | |
Carey Metcalfe | 4a36505 | 2019-01-23 04:19:51 -0500 | [diff] [blame] | 5 | .hll { background-color: #ffd800; display: block;} |
pR0Ps | 0aea77e | 2015-01-21 21:55:39 -0500 | [diff] [blame] | 6 | .w { color: #bbbbbb; } |
| 7 | /* .esc (Escape) */ |
| 8 | .err { color: #a61717; background-color: #e3d2d2; } |
| 9 | /* .x (Other) */ |
| 10 | |
| 11 | /* Keyword */ |
| 12 | .k { font-weight: bold; } |
| 13 | .kc { font-weight: bold; } |
| 14 | .kd { font-weight: bold; } |
| 15 | .kn { font-weight: bold; } |
| 16 | .kp { font-weight: bold; } |
| 17 | .kr { font-weight: bold; } |
| 18 | .kt { color: #445588; font-weight: bold; } |
| 19 | |
| 20 | /* Name */ |
| 21 | .n { color: #333333; } |
| 22 | .na { color: teal; } |
| 23 | .nb { color: #0086b3; } |
| 24 | .bp { color: #1d3e81 } |
| 25 | .nc { color: #445588; font-weight: bold; } |
| 26 | .no { color: teal; } |
| 27 | .nd { color: #3c5d5d; font-weight: bold } |
| 28 | .ni { color: purple; } |
| 29 | .ne { color: #990000; font-weight: bold; } |
| 30 | .nf { color: #990000; font-weight: bold; } |
| 31 | /* .py (Name.Property) */ |
| 32 | .nl { color: #990000; font-weight: bold } |
| 33 | .nn { color: #555555; } |
| 34 | /* .nx (Name.Other) */ |
| 35 | .nt { color: navy; } |
| 36 | .nv { color: teal; } |
| 37 | .vc { color: teal; } |
| 38 | .vg { color: teal; } |
| 39 | .vi { color: teal; } |
| 40 | |
| 41 | /* Literal */ |
| 42 | /* .l (Literal) */ |
| 43 | /* .ld (Literal.Date) */ |
| 44 | |
| 45 | /* String */ |
| 46 | .s { color: #dd1144; } |
| 47 | .sb { color: #dd1144; } |
| 48 | .sc { color: #dd1144; } |
| 49 | .sd { color: #dd1144; } |
| 50 | .s2 { color: #dd1144; } |
| 51 | .se { color: #dd1144; } |
| 52 | .sh { color: #dd1144; } |
| 53 | .si { color: #dd1144; } |
| 54 | .sx { color: #dd1144; } |
| 55 | .sr { color: #009926; } |
| 56 | .s1 { color: #dd1144; } |
| 57 | .ss { color: #990073; } |
| 58 | |
| 59 | /* Number */ |
| 60 | .m { color: #009999; } |
| 61 | /* .mb (Number.Bin) */ |
| 62 | .mf { color: #009999; } |
| 63 | .mh { color: #009999; } |
| 64 | .mi { color: #009999; } |
| 65 | .il { color: #009999; } |
| 66 | .mo { color: #009999; } |
| 67 | |
| 68 | /* Operator */ |
| 69 | .o { font-weight: bold; } |
| 70 | .ow { font-weight: bold; } |
| 71 | |
| 72 | /* .p (Punctuation) */ |
| 73 | |
| 74 | /* Comment */ |
| 75 | .c { color: #999988; font-style: italic; } |
| 76 | .cm { color: #999988; font-style: italic; } |
| 77 | .cp { color: #999999; font-weight: bold; font-style: italic; } |
| 78 | .c1 { color: #999988; font-style: italic; } |
| 79 | .cs { color: #999999; font-weight: bold; font-style: italic; } |
| 80 | |
| 81 | /* Generic */ |
| 82 | /* .g (Generic) */ |
| 83 | .gd { color: #000000; background-color: #ffdddd; } |
| 84 | .gd .x { color: #000000; background-color: #ffaaaa; } |
| 85 | .ge { font-style: italic; } |
| 86 | .gr { color: #aa0000; } |
| 87 | .gh { color: #999999; } |
| 88 | .gi { color: #000000; background-color: #ddffdd; } |
| 89 | .gi .x { color: #000000; background-color: #aaffaa; } |
| 90 | .go { color: #888888; } |
| 91 | .gp { color: #555555; } |
| 92 | .gs { font-weight: bold; } |
| 93 | .gu { color: #800080; font-weight: bold; } |
| 94 | .gt { color: #aa0000; } |